Available countries

The following countries are currently available for assignment as of November 21, 2024.

All countries listed are automatically seated on the Concurrent General Assembly Plenary, the three General Assembly Committees (First, Second and Third). Each delegation is expected to assign a minimum of one representative to each Committee, Council and Commission on which it is seated. Each delegation also has the option to place a second representative on any Committee, Council and Commission on which it is seated (excluding WHA). Each delegation may also choose to place a representative on the World Health Assembly. In addition, for specific students, each delegation may also apply to a position on the International Court of Justice and a Reporter position on the International Press Delegation. If interested in participating, please visit our registration page.

The following codes designate on which committees each Member State is seated.

1 = General Assembly First Committee
2 = General Assembly Second Committee
3 = General Assembly Third Committee
4 = General Assembly Plenary (Concurrent)
5 = Economic and Social Council
6 = Security Council
7 = Country has an ICJ case
8 = Commission on Crime Prevention and Criminal Justice
9 = World Health Assembly
10 = Historical Security Council of 1961
11 = Historical Commission of Inquiry of 1948

Country Min / Max reps
Andorra   1 2 3 4 9 4 / 9
Angola   1 2 3 4 9 4 / 9
Antigua & Barbuda   1 2 3 4 9 4 / 9
Azerbaijan   1 2 3 4 9 4 / 9
Bahamas   1 2 3 4 9 4 / 9
Bahrain   1 2 3 4 8 9 5 / 11
Bangladesh   1 2 3 4 9 4 / 9
Barbados   1 2 3 4 9 4 / 9
Benin   1 2 3 4 9 4 / 9
Bhutan   1 2 3 4 9 4 / 9
Bolivia   1 2 3 4 9 4 / 9
Bosnia-Herzegovina   1 2 3 4 9 4 / 9
Botswana   1 2 3 4 5 9 5 / 11
Brunei Darussalam   1 2 3 4 9 4 / 9
Burkina Faso   1 2 3 4 9 4 / 9
Burundi   1 2 3 4 9 4 / 9
Côte d'Ivoire   1 2 3 4 5 9 5 / 11
Cabo Verde   1 2 3 4 5 9 5 / 11
Cambodia   1 2 3 4 9 4 / 9
Central African Republic   1 2 3 4 9 4 / 9
Chad   1 2 3 4 9 4 / 9
Comoros   1 2 3 4 9 4 / 9
Congo   1 2 3 4 9 4 / 9
Cook Islands (New Zealand) *   9 0 / 1
Croatia   1 2 3 4 5 9 5 / 11
Cyprus   1 2 3 4 9 4 / 9
Dominica   1 2 3 4 9 4 / 9
El Salvador   1 2 3 4 9 4 / 9
Eritrea   1 2 3 4 9 4 / 9
Eswatini   1 2 3 4 5 9 5 / 11
Fiji   1 2 3 4 9 4 / 9
Gabon   1 2 3 4 9 4 / 9
Gambia   1 2 3 4 9 4 / 9
Grenada   1 2 3 4 9 4 / 9
Guinea   1 2 3 4 9 4 / 9
Guinea-Bissau   1 2 3 4 9 4 / 9
Jamaica   1 2 3 4 9 4 / 9
Kiribati   1 2 3 4 9 4 / 9
Kyrgyzstan   1 2 3 4 9 4 / 9
Lesotho   1 2 3 4 9 4 / 9
Liechtenstein   1 2 3 4 5 5 / 10
Lithuania   1 2 3 4 9 4 / 9
Malawi   1 2 3 4 9 4 / 9
Malaysia   1 2 3 4 9 4 / 9
Mali   1 2 3 4 9 4 / 9
Marshall Islands   1 2 3 4 9 4 / 9
Mauritania   1 2 3 4 5 9 5 / 11
Mauritius   1 2 3 4 5 9 5 / 11
Micronesia   1 2 3 4 9 4 / 9
Monaco   1 2 3 4 9 4 / 9
Mongolia   1 2 3 4 9 4 / 9
Montenegro   1 2 3 4 9 4 / 9
Myanmar   1 2 3 4 9 4 / 9
Namibia   1 2 3 4 9 4 / 9
Niger   1 2 3 4 9 4 / 9
Niue (New Zealand) *   9 0 / 1
North Macedonia   1 2 3 4 9 4 / 9
Oman   1 2 3 4 5 9 5 / 11
Palau   1 2 3 4 9 4 / 9
Panama   1 2 3 4 9 4 / 9
Papua New Guinea   1 2 3 4 9 4 / 9
Republic of Moldova   1 2 3 4 9 4 / 9
Saint Kitts & Nevis   1 2 3 4 9 4 / 9
Saint Lucia   1 2 3 4 9 4 / 9
Saint Vincent & the Grenadines   1 2 3 4 9 4 / 9
Samoa   1 2 3 4 9 4 / 9
San Marino   1 2 3 4 9 4 / 9
Sao Tome & Principe   1 2 3 4 9 4 / 9
Serbia   1 2 3 4 9 4 / 9
Seychelles   1 2 3 4 9 4 / 9
Slovakia   1 2 3 4 5 9 5 / 11
Solomon Islands   1 2 3 4 9 4 / 9
Somalia   1 2 3 4 9 4 / 9
Suriname   1 2 3 4 5 9 5 / 11
Tajikistan   1 2 3 4 9 4 / 9
Togo   1 2 3 4 8 9 5 / 11
Tonga   1 2 3 4 9 4 / 9
Tunisia   1 2 3 4 5 9 5 / 11
Turkmenistan   1 2 3 4 9 4 / 9
Tuvalu   1 2 3 4 9 4 / 9
Uganda   1 2 3 4 9 4 / 9
United Republic of Tanzania   1 2 3 4 5 9 5 / 11
Uzbekistan   1 2 3 4 9 4 / 9
Vanuatu   1 2 3 4 9 4 / 9
Viet Nam   1 2 3 4 9 4 / 9
Zambia   1 2 3 4 5 9 5 / 11
Zimbabwe   1 2 3 4 8 9 5 / 11

*Associate Members of the To Be Determined (TBD) are not Member States of the United Nations and do not have seats on the General Assembly Plenary or the General Assembly Committees; therefore only a small number of delegates may be assigned.

Support AMUN to accelerate the development of future leaders

AMUN is a non-profit that continues to grow with the help from people like you!
DONATE